|
NOISE
& VIBRATION DIVISION GROUP-3
|
| RESEARCH PROJECT | ||
| Prediction of noise and vibration from ground traffic system. | ||
| 1) Noise & vibration from new constructed road or railroad. | ||
| 2) Suitable counter measures against noise & vibration. | ||
| Evaluation of environmental noise. | ||
| 1) Noise effects on man. | ||
| 2) Noise exposure index. | ||
| Development and application of acoustic measuring techniques. | ||
| 1) Computer-generated pulse signal. | ||
| 2) Two-dimensional scale model experimental device. | ||
| 3) Multiple-simultaneous acoustic intensity measurement. | ||
![]() |
|
|
A social survey result
|
|
![]() |
|
| Field measurement | |
![]() |
|
| Scal model experiment |