|
NOISE
& VIBRATION DIVISION GROUP-2
|
| RESEARCH PROJECT | ||
| Measurement, evaluation and countermeasure of vibration. | ||
| Experiment on subjective response to level fluctuating whole body vibration. | ||
| Questionnaire survey and analysis of effects of vibration. | ||
| Calibration of vibration pickup. | ||
| Field Survey, Prediction and Analysis of Aircraft Noise. | ||
| Developing Acoustical Method of Sound Source Identification. | ||
| Investigation on Low Frequency Sounds. | ||
| Improving the Performance of Hearing Aids under Environmental Noise. | ||
![]() |
|
|
Field survey of vibration
|
|
![]() |
|
| They are exposed to random vibration | |
![]() |
|
| Outdoor Experiment | |
![]() |